2022 China New Design Silicon Carbide Disc - Factory Wholesale Good quality Hot products with competitive prices tools jewelry Radial Bristle disc – Deburking
2022 China New Design Silicon Carbide Disc - Factory Wholesale Good quality Hot products with competitive prices tools jewelry Radial Bristle disc – Deburking Detail:
Introduction:
Excellent chip design,can go deep into the gap or groove of the complex structure of the workpiece to play the role, more suitable for the arc or corner parts of the grinding process. And can independently combine the required thickness, fiexibility. Not only suitable for common electric and pneumatic tools, but also especially suitable for automatic production lines and equipment configuration.
Application:
Deburking Radial Bristle Disc, using proprietary Ceramic Abrasive Grain and molded, flexible bristles, provides more surface contact than wire brushes and maintains abrasive property throughout the life of the disc. This fast-running disc removes paint, stains, adhesives, weld burns, rust, heavy oxides, and surface contaminants from large areas.
Which can easily handle all kinds of complicated workpiece, remove burr quickly and efficiently, and achieve ideal surface effect. Among them, Sand wire wheel suitable for the semiconductor industry specific specifications, products do not cantain silicon oil.
Proprietary Ceramic Abrasive Grain provides aggressive cutting and consistent finish quality throughout the life of the disc
Flexible bristles require less pressure than wire brushes and conform to contours, even on complex parts
Bristle spacing is ideal for coating removal and other high-loading substances
Contains no wire filaments for improved safety
Do not damage the metal, reduce the cost of rework, Save Time
Reduce Heat and protect the jewelry
Feature:
We have more size options, more complete colors, and reasonable prices, because we are the production factory。
The specification of bristle discs are D15mm, D20mm, 1”, D33, 2”,3”, 4”, 6”,8”; Besides 3” and 4” also have straight wire specification, which can cooperate with the equipment of directional ratation. Provides a variety of grits to meet different requirements from 50#/80#/120#/220#/320#/400#/600#/1000#/2500#/5000#。
Note: Light shooting and different displays may cause the color of the item in the picture a little different from the real thing.
Grade: | Function: | |||||
DIY, Industrial | Polishing | |||||
Type: | Item name: | |||||
Polishing Brush | Radial Bristle Disc | |||||
Place of Origin: | Grits: | |||||
Guangdong, China | 50#, 80#,120#,220#,320#,400#,600#,1000#,2500#,5000# | |||||
Brand Name: | Application: | |||||
Deburking | rust-removal,oxide layer, stain removal | |||||
Brush Material: | Usage: | |||||
Abrasives | Jewelry Polishing &Rotary Tools & Accessories |
Model Parameters
No | Products | Size | Outer Dia. (mm) | Hole Dia. (mm) | Thickness (mm) | Max. spend (RPM) | Set/Ctn | Supply Ability (per Month) |
1 | DB15 | D15 | 15 | 2.2 | 1.1 | 20000 | 200 | 100000 |
2 | DB20 | D20 | 20 | 2.2 | 1.1 | 20000 | 200 | 100000 |
3 | DB20-A | D20 | 20-A | 2.2 | 3 | 20000 | 200 | 100000 |
4 | DB20-B | D20 | 20-B | 2.2 | 3 | 20000 | 200 | 100000 |
5 | DB20-C | D20 | 20-C | 2.2 | 3 | 20000 | 200 | 100000 |
6 | DB20-D | D20 | 20-D | 2.2 | 3 | 20000 | 200 | 100000 |
7 | DB20-1 | D20 | 20-1 | 2.2 | 3 | 20000 | 200 | 100000 |
8 | DB20-2 | D20 | 20-2 | 2.2 | 5 | 20000 | 200 | 100000 |
9 | DB25 | 1inch | 25.4 | 2.2 | 1.6 | 20000 | 200 | 100000 |
10 | DB33-A | D33 | 33 | 6 | 1.6 | 20000 | 100 | 100000 |
11 | DB33-B | D33 | 33 | 6 | 1.6 | 10000 | 100 | 100000 |
12 | DB50 | 2inch | 50 | 10 | 1.2 | 10000 | 50 | 60000 |
13 | DB76 | 3inch | 76 | 10 | 2.1 | 10000 | 50 | 60000 |
14 | DB76-A | 3inch | 76 | 10 | 1.2 | 10000 | 50 | 60000 |
15 | DB76-B | 3inch | 76 | 16 | 1.2 | 10000 | 50 | 60000 |
16 | DB96 | 4inch | 96 | 20 | 2.3 | 6000 | 50 | 60000 |
17 | DB96-A | 4inch | 96 | 20 | 1.2 | 6000 | 50 | 60000 |
18 | DB150 | 6inch | 150 | 50 | 1.6 | 5000 | 50 | 30000 |
19 | DB200 | 8inch | 200 | 76 | 1.8 | 2000 | 50 | 30000 |
Wheel Handle:
No | Products | Adapt to Hole Dia.(mm) | Description | Comes standard Products | Remark |
1 | DB22 | 2.2 | For use with Dia.15~1″ bushes | DB15, DB20, DB20-A~D, DB20-1, DB20–2, DB25 | |
2 | DB6 | 6 | For use with Dia.33 bushes | DB33-A, DB33-B | |
3 | DB10A | 10 | For use with 2~3″ bushes | DB50, DB76, DB76A | |
4 | DB10B | 10 | For use with 2~3″ bushes | DB50, DB76, DB76A | |
5 | DB20 | 20 | For use with 4″ bushes | DB96, DB96-A | |
6 | DB50A | 50 | For use with 6″ bushes | DB150 | 10 Pcs discs for one fixture |
7 | DB50B | 50 | For use with 6″ bushes | DB150 | 15 Pcs discs for one Extendor Adaptor |
8 | DB76A | 76 | For use with 8″ bushes | DB200 | 10 Pcs discs for one fixture |
9 | DB76B | 76 | For use with 8″ bushes | DB200 | 11 Pcs discs for one Extendor Adaptor |
Product detail pictures:
Related Product Guide:
We insist on offering high-quality creation with superior business enterprise concept, honest revenue plus the greatest and fast service. it will bring you not only the high quality solution and huge profit, but essentially the most significant is usually to occupy the endless market for 2022 China New Design Silicon Carbide Disc - Factory Wholesale Good quality Hot products with competitive prices tools jewelry Radial Bristle disc – Deburking, The product will supply to all over the world, such as: Sri Lanka, Honduras, Singapore, We have a excellent team supplying professional service, prompt reply, timely delivery, excellent quality and best price to our customers. Satisfaction and good credit to every customer is our priority. We are sincerely looking forward to cooperate with customers all over the world. We believe we can satisfy with you. We also warmly welcome customers to visit our company and purchase our products.
By Priscilla from Rotterdam - 2018.09.23 18:44
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.
By Amy from Guinea - 2018.10.09 19:07